HOME AREA OVERVIEW MAPS DATA+CHARTS RANKINGS SCATTERPLOTS GROUPS beta
Login Register Help  

Save to My DataPlace

Please log in to DataPlace first; then you
will be able to save content into a section
called My DataPlace
Area Overview save
San Diego, CA
San Diego is a Place in San Diego County, CA that had total population of 1,223,341 according to the US Census.

San Diego is second highest in California only to Los Angeles, CA on Total Returns. It is second highest in California only to Los Angeles, CA on Returns receiving a refund.

What Next?
Topics
Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures
Population, total and by age San Diego, CA vs. Places in  Chart all
Total population (2000) 1,223,341 Chart | Rankings
Projected population (2030) N/A   Chart | Rankings
Population density (people per square mile) (2000) 3,771.765 Chart | Rankings
Pct. population under 18 years old (2000) 23.9% Chart | Rankings
Pct. population 65 years old and over (2000) 10.4% Chart | Rankings
Population estimates (2005) 1,255,540 Chart | Rankings
Housing unit estimates (2005) N/A   Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 49.3% Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 7.5% Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 13.9% Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 0.4% Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.2% Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 3.3% Chart | Rankings
Pct. Hispanic/Latino population (2000) 25.4% Chart | Rankings
Household size and type Chart all
Total households (2000) 451,126 Chart | Rankings
Average household size (2000) 2.6 Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 22.4% Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 8.6% Chart | Rankings
Pct. family households without own children under 18 years old (2000) 29.8% Chart | Rankings
Pct. nonfamily households (2000) 39.2% Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 17.2% Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 35% Chart | Rankings
Income/employment of residents San Diego, CA Chart all
Median household income last yr ($) (2000) $45,733 Chart | Rankings
Average household income last yr ($) (2000) $62,508 Chart | Rankings
Poverty rate (2000) 14.6% Chart | Rankings
Unemployment rate (2000) 6.1% Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 61.9% Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 25.5% Chart | Rankings
Average dollar amount received from EITC (2002) $1,646 Chart | Rankings
Average Adjusted Gross Income (2002) $52,112 Chart | Rankings
Economy Chart all
Estimated employment (2003) 622,561 Chart | Rankings
Estimated employment per 1,000 population (2003) 509 Chart | Rankings
Total number of establishments (2003) 34,727 Chart | Rankings
Number of establishments per 1,000 population (2003) 28 Chart | Rankings
Housing Chart all
Median year structure built (2000) 1972 Chart | Rankings
Pct. housing units in single-family detached homes (2000) 46.7% Chart | Rankings
Total housing units (2000) 469,756 Chart | Rankings
Vacancy rate (2000) 4.1% Chart | Rankings
Homeownership rate (2000) 49.5% Chart | Rankings
Housing costs San Diego, CA Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $763 Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $838 Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $233,100 Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $294,175 Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 63.2% Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 34.7% Chart | Rankings
Pct. housing units that are overcrowded (2000) 12.5% Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 477 Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 97 Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $319,000 Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $341,898 Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 14.8% Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 13.4% Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $110,000 Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 3.1% Chart | Rankings

Version:  DP_121 Host: dpw3   C3_DB=c3@kplexdb:3306;  GEO_DB=dp-prod@db7:;  KPLEX_DB=kplex@kplexdb:3306;  SESSION_DB=c3@kplexdb:;  Config=dpProd;  PID=29830